Contact Us : +91 7597603201
SALE


Amd Ryzen 9 7950X Desktop Processor (Up to 5.7 Ghz) (100-100000514WOF)
Original price was: ₹111,000.00.₹47,480.00Current price is: ₹47,480.00.
Description
Amd Ryzen 9 7950X Desktop Processor (Up to 5.7 Ghz) (100-100000514WOF)
| Platform | Desktop |
| # of Cores | 16 |
| Base Clock | 4.5 Ghz |
| L3 Cache | 64MB |
| Unlocked for Overclocking | Yes |
| Max. Operating Temperature (Tjmax) | 95°C |
| Product Family | AMD Ryzen™ Processors |
| # of Threads | 32 |
| L1 Cache | 1MB |
| Default TDP | 170W |
| CPU Socket | AM5 |
| Launch Date | 9/27/2022 |
| Product Line | AMD Ryzen™ 9 Desktop Processors |
| Max Boost Clock | Up to 5.7GHz |
| L2 Cache | 16MB |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Thermal Solution (PIB) | Not Included |
| *OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Memory Channels | 2 |
| Max Memory Speed | 1x1R 5200 MT/s1x2R 5200 MT/s2x1R 3600 MT/s2x2R 3600 MT/s |
| Graphics Model | AMD Radeon™ Graphics |
| GPU Base | 400 MHz |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| Product ID Boxed | 100-100000514WOF |
| Product ID Tray | 100-000000514 |
| Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice. |
| Brand | AMD |
|---|---|
| processor-cores | 16 Cores |
| Processor-Series | Ryzen 9 |
| processor-max-memory | 128GB |
| Socket | AM5 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.