Contact Us : +91 7597603201
SALE


Samsung 980 Nvme M.2 500Gb Internal Ssd (Mz-V8V500Bw)
Original price was: ₹8,499.00.₹4,850.00Current price is: ₹4,850.00.
Description
SAMSUNG 980 NVMe M.2 500GB INTERNAL SSD (MZ-V8V500BW)
- Sequential Read speeds up to 2,900MB/s. Performance varies based on system hardware and configuration
- Interface: PCIe 3.0 NVMe (PCIe Gen 3.0 x 4)
- Form Factor : M.2 (2280)
- Designed for gamers, Mainstream PC users, Value maximizers
General Features | Capacity | 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Form Factor | M.2 (2280) | |
Interface | PCIe Gen 3.0 x4, NVMe 1.4 | |
Dimension (WxHxD) | 80.15 x 22.15 x 2.38 (mm) | |
Weight | Max 8.0 g Weight | |
Storage Memory | Samsung V-NAND 3-bit MLC | |
Controller | Samsung Pablo Controller | |
Cache Memory | HMB(Host Memory Buffer) | |
Special Feature | TRIM Support | Supported |
GC (Garbage Collection)) | Auto Garbage Collection Algorithm | |
WWN Support | Not supported | |
S.M.A.R.T Support | Supported | |
Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) | |
Device Sleep Mode Support | Yes | |
Performance | Sequential Read | Up to 3,100 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 2,600 MB/s * Performance may vary based on system hardware & configuration | |
Random Read (4KB, QD32) | Up to 400,000 IOPS * Performance may vary based on system hardware & configuration | |
Random Write (4KB, QD32) | Up to 470,000 IOPS * Performance may vary based on system hardware & configuration | |
Random Read (4KB, QD1) | Up to 17,000 IOPS * Performance may vary based on system hardware & configuration | |
Random Write (4KB, QD1) | Up to 54,000 IOPS * Performance may vary based on system hardware & configuration | |
Environment | Average Power Consumption (system level) | *Average: 4.3 W*Maximum: 5.9 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration | |
Allowable Voltage | 3.3 V ± 5 % Allowable voltage | |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | |
Shock | 1,500 G & 0.5 ms (Half sine) | |
Operating Temperature | 0 – 70 ℃ Operating Temperature | |
Warranty | 5-Year Limited Warrantyor 600 TBW Limited Warranty |
Brand | Samsung |
---|---|
storage-form-factor | M.2 |
storage-space | 500GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.